Building Construction Metric Vol.2 (Record no. 1384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200224140858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2013 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332509344 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | 726 |
| Edition number | 23 |
| Classification number | 726 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mckay,W.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Building Construction Metric Vol.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Architecture Books |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 20/01/2016 | Rs. | 383.00 | Vol. II | 726 | A-68 | 20/01/2016 | 20/01/2016 | Architecture Books | |||||
| Dewey Decimal Classification | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 20/01/2016 | Rs. | 383.00 | Vol. II | 5 | 726 | A-69 | 09/01/2018 | 20/01/2016 | Architecture Books | 09/01/2018 | ||||
| Dewey Decimal Classification | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 12/05/2017 | Rs. | 469.00 | Vol. II | 1 | 726 | A-527 | 27/09/2021 | 12/05/2017 | Architecture Books | 18/02/2020 | ||||
| Dewey Decimal Classification | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 12/05/2017 | Rs. | 469.00 | Vol. II | 3 | 726 | A-528 | 04/04/2019 | 12/05/2017 | Architecture Books | 01/04/2019 | ||||
| Dewey Decimal Classification | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 12/05/2017 | Rs. | 469.00 | Vol. II | 2 | 726 | A-583 | 22/10/2024 | 12/05/2017 | Architecture Books | 03/10/2024 | ||||
| Dewey Decimal Classification | Architecture | AUCG Library | AUCG Library | Amity School of Architectue and Planning | 24/02/2020 | Rs. | 437.00 | Vol. II | 5 | 726 | A-383 | 18/02/2026 | 13/05/2017 | Architecture Books | 30/01/2026 |
