Limit State Design (Record no. 2379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00305nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131802410-0810 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C |
| 245 ## - TITLE STATEMENT | |
| Title | Limit State Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | LP |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 936p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Civil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Kumar Ashok |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Checked out | Date last borrowed | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 29/09/2018 | Rs | 810.00 | 629 | 6721 | 29/09/2018 | 29/09/2018 | General Books | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 29/09/2018 | Rs | 810.00 | 3 | 629 | 6722 | 05/01/2026 | 29/09/2018 | General Books | 05/02/2026 | 05/01/2026 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 29/09/2018 | Rs | 810.00 | 2 | 629 | 6723 | 30/07/2024 | 29/09/2018 | General Books | 30/08/2024 | 30/07/2024 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 29/09/2018 | Rs | 810.00 | 3 | 629 | 6724 | 17/12/2025 | 29/09/2018 | General Books | 10/12/2025 | 1 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 29/09/2018 | Rs | 810.00 | 3 | 629 | 6725 | 17/12/2025 | 29/09/2018 | General Books | 02/12/2025 |
