Mathematical Elements for Computer Graphics (Record no. 2894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070486775 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | David.F. Rogers |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical Elements for Computer Graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | MGH |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 611 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | J. Alan. Adams |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Bill Number | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8217 | 18/03/2020 | 18/03/2020 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8218 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8219 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8220 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8221 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8222 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8223 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 18/03/2020 | Rs. | 1195.00 | 371511168 | 006.6 | 8224 | 18/03/2020 | 18/03/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 24/10/2020 | Rs. | 1195.00 | SBA/80 . 25/09/2020 | 006.6 | 8430 | 24/10/2020 | 25/09/2020 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Information Technology | 24/10/2020 | Rs. | 1195.00 | SBA/80 . 25/09/2020 | 006.6 | 8431 | 24/10/2020 | 25/09/2020 | General Books |
