Modern Physics (Record no. 2903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352533107 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R. Murugeshan |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | S. Chand |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1067 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kiruthiga. Sivaprasath |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 645.00 | 24 | 1 | 539 | 2584 | 14/10/2024 | 30/09/2024 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 645.00 | 14 | 539 | 2585 | 18/10/2022 | 11/10/2022 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 645.00 | 13 | 539 | 2586 | 17/12/2019 | 13/12/2019 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 645.00 | 16 | 539 | 2587 | 22/05/2019 | 10/05/2019 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 645.00 | 2 | 539 | 2588 | 29/05/2017 | 25/05/2017 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 19/03/2020 | Rs. | 699.00 | 539 | 8322 | 19/03/2020 | 19/03/2020 | General Books | 371511168 | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 19/03/2020 | Rs. | 699.00 | 539 | 8323 | 19/03/2020 | 19/03/2020 | General Books | 371511168 | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 19/03/2020 | Rs. | 699.00 | 539 | 8324 | 19/03/2020 | 19/03/2020 | General Books | 371511168 | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 19/03/2020 | Rs. | 699.00 | 539 | 8325 | 19/03/2020 | 19/03/2020 | General Books | 371511168 | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 19/03/2020 | Rs. | 699.00 | 539 | 8326 | 19/03/2020 | 19/03/2020 | General Books | 371511168 |
