You Can Win (Record no. 549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240227020005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2015 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382951711 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 080 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khera, Shiv |
| 245 ## - TITLE STATEMENT | |
| Title | You Can Win |
| Remainder of title | A Step By Step Tool for Top Achievers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Reprint 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | N. Delhi |
| Name of publisher, distributor, etc. | Bloomsbury |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | You Can Win |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 163 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 20/01/2016 | Rs. | 399.00 | 080 | 2534 | 15/02/2017 | 20/01/2016 | General Books | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 20/01/2016 | Rs. | 399.00 | 30 | 080 | 2535 | 01/05/2025 | 20/01/2016 | General Books | 4 | 11/04/2025 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 20/01/2016 | Rs. | 399.00 | 18 | 080 | 2536 | 04/12/2019 | 20/01/2016 | General Books | 1 | 26/11/2019 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 20/01/2016 | Rs. | 399.00 | 20 | 080 | 2537 | 15/04/2025 | 20/01/2016 | General Books | 1 | 11/04/2025 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 20/01/2016 | Rs. | 399.00 | 25 | 080 | 2538 | 04/02/2025 | 20/01/2016 | General Books | 1 | 21/01/2025 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 23/09/2016 | Rs. | 399.00 | 3 | 080 | 5415 | 16/05/2018 | 23/09/2016 | General Books | 09/05/2018 | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 23/09/2016 | Rs. | 399.00 | 8 | 080 | 5416 | 30/09/2019 | 23/09/2016 | General Books | 3 | 23/09/2019 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 23/09/2016 | Rs. | 399.00 | 22 | 080 | 5417 | 23/03/2026 | 23/09/2016 | General Books | 1 | 23/03/2026 | 07/04/2026 | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 23/09/2016 | Rs. | 399.00 | 22 | 080 | 5418 | 06/12/2023 | 23/09/2016 | General Books | 2 | 21/11/2023 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Behaviour Allied Science | 23/09/2016 | Rs. | 399.00 | 23 | 080 | 5419 | 21/03/2025 | 23/09/2016 | General Books | 6 | 03/03/2025 |
