Differential Calculus (Record no. 576)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240222020005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2014 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904714 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan,Shanti |
| 245 ## - TITLE STATEMENT | |
| Title | Differential Calculus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | N. Delhi |
| Name of publisher, distributor, etc. | S. Chand |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 572 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mittal, P K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 193 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 22 | 3 | 500 | 2650 | 15/10/2025 | 29/09/2025 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 25 | 2 | 500 | 2651 | 15/10/2024 | 04/10/2024 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 25 | 500 | 2652 | 15/10/2025 | 08/10/2025 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 32 | 500 | 2653 | 14/10/2025 | 29/09/2025 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 25 | 2 | 500 | 2654 | 22/12/2025 | 19/12/2025 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 26 | 2 | 500 | 2655 | 15/10/2025 | 06/10/2025 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 21 | 500 | 2656 | 24/12/2024 | 07/12/2024 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | 340.00 | 500 | 2657 | 20/01/2016 | 20/01/2016 | General Books | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 25 | 1 | 500 | 2658 | 24/12/2025 | 08/12/2025 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity School of Engineering and Technology | 20/01/2016 | Rs | 340.00 | 20 | 4 | 500 | 2659 | 31/12/2024 | 11/12/2024 | 20/01/2016 | General Books |
