Molecular Biology (Record no. 819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250320142130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2009 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121931915 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23th ed. |
| Classification number | 572.8 VER P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, P.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Molecular Biology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | S.Chand &Comp. |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | V. K. Agrawal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 34 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 225.00 | 10 | 1 | 572.8 VER P | 3818 | 04/10/2024 | 12/09/2024 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 225.00 | 11 | 572.8 VER P | 3819 | 12/11/2025 | 29/10/2025 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 225.00 | 15 | 1 | 572.8 VER P | 3820 | 14/10/2025 | 06/10/2025 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 225.00 | 10 | 1 | 572.8 VER P | 3821 | 16/10/2025 | 07/10/2025 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 225.00 | 572.8 VER P | 3822 | 20/01/2016 | 20/01/2016 | General Books | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 17/03/2020 | Rs. | 425.00 | 5 | 572.8 VER P | 8000 | 04/09/2024 | 23/08/2024 | 17/03/2020 | General Books | 371511168 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 17/03/2020 | Rs. | 425.00 | 3 | 572.8 VER P | 8001 | 06/10/2025 | 19/09/2025 | 17/03/2020 | General Books | 371511168 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 05/11/2024 | Rs | 475.00 | 572.8 VER P | 10771 | 02/12/2024 | 17/10/2024 | General Books | ESO/2024-10-172 | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 05/11/2024 | Rs | 475.00 | 572.8 VER P | 10772 | 02/12/2024 | 17/10/2024 | General Books | ESO/2024-10-172 |
