Genetic Engineering (Record no. 820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240306020006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2009 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121931908 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma,P.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Genetic Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | S.Chand &Comp. |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 41 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 100.00 | 13 | 5 | 570 | 3823 | 21/09/2022 | 07/09/2022 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Not For Loan | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 100.00 | 570 | 3824 | 20/01/2016 | 20/01/2016 | General Books | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 100.00 | 6 | 570 | 3825 | 04/10/2023 | 26/09/2023 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 100.00 | 7 | 570 | 3826 | 23/05/2019 | 17/05/2019 | 20/01/2016 | General Books | ||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 20/01/2016 | Rs. | 100.00 | 12 | 1 | 570 | 3827 | 05/05/2022 | 29/04/2022 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 17/03/2020 | Rs. | 695.00 | 4 | 570 | 7992 | 25/04/2025 | 27/03/2025 | 17/03/2020 | General Books | 371511168 | |||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 17/03/2020 | Rs. | 695.00 | 570 | 7993 | 17/03/2020 | 17/03/2020 | General Books | 371511168 | |||||||
| Dewey Decimal Classification | General | AUCG Library | AUCG Library | Amity Institute of Biotechnology | 17/03/2020 | Rs. | 695.00 | 570 | 7994 | 17/03/2020 | 17/03/2020 | General Books | 371511168 |
