Stat Free Six Sigma (Record no. 827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210202094030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160101s2011 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121929199 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta,Praveen |
| 245 ## - TITLE STATEMENT | |
| Title | Stat Free Six Sigma |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | N. Delhi |
| Name of publisher, distributor, etc. | S.Chand &Comp. |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 78 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sri,Arvin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Management | AUCG Library | AUCG Library | Amity Business School | 20/01/2016 | Rs | 200.00 | 3858 | 20/01/2016 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Management | AUCG Library | AUCG Library | Amity Business School | 20/01/2016 | Rs | 200.00 | 3859 | 20/01/2016 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Not For Loan | Management | AUCG Library | AUCG Library | Amity Business School | 20/01/2016 | Rs | 200.00 | 3860 | 20/01/2016 | 20/01/2016 | General Books | ||||
| Dewey Decimal Classification | Management | AUCG Library | AUCG Library | Amity Business School | 20/01/2016 | Rs | 200.00 | 3861 | 20/01/2016 | 20/01/2016 | General Books | |||||
| Dewey Decimal Classification | Management | AUCG Library | AUCG Library | Amity Business School | 20/01/2016 | Rs | 200.00 | 3862 | 20/01/2016 | 20/01/2016 | General Books |
